| Platform Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | Platform Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | 1220 Expanded Metal Sheet: 22 x 9mm Openings remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | PCG | Pmain | P1220 |
| Price | $43.37 ex GST | $26.20 – $57.09 ex GST | $160.20 – $224.31 ex GST |
| Availability | Available on backorder, typically 5 working days | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Hot Dip Galvanised, Corner Drill | ||
| Content | Platform stanchion in mild steel, available in an untreated or hot dip galvanised finish. As well as a range of drilling options and/or with a single slot kickplate bracket, at differing heights and orientation to suit the specifications of your job.. All handrails products. | Platform stanchion in mild steel, available in an untreated or hot dip galvanised finish. As well as a range of drilling options and/or with a single slot kickplate bracket, at differing heights and orientation to suit the specifications of your job.. All handrails products. | Webforge Locker 1220 is a general purpose expanded metal sheet with mesh openings of approximately 22 x 9mm and an open area in the range of 64-71% (raised) or 62% (flattened). Available in a range of materials. |
| Weight | 5.25 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | Corner Drill | Corner Drill, Drilled One Side Only, Std Drill | |
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | None | L60, None, R100, R60, R85 | |
| LWO (mm) | 22 | ||
| Material | Mild Steel | Mild Steel | Aluminium (Raised), Hot Dip Galvanised (Flattened), Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) |
| Material Finish | Hot Dip Galvanised | Hot Dip Galvanised, Untreated (Mill finish) | |
| Material Thickness (mm) | 2.00 | ||
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 4 | ||
| SWO (mm) | 9 |


