Angle Mount Welded Stanchion Monowills Link Modular Railing remove | Grating Pattern A 32x5 Loadbar, 995x5800mm remove | Angle Mount Stanchion, Mill finish, Aluminium remove | Grating Pattern A 25×5 Loadbar, 995x5800mm remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | ML40-AMWMAIN | A325main | AMAMAIN | A255MAIN |
Price | $143.39 – $177.71 ex GST | $822.68 – $2,238.23 ex GST | $116.98 ex GST | $653.60 – $1,870.48 ex GST |
Availability | Available on backorder. | |||
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
Description | ||||
Content | Monowills LINK angle mount stanchion fully assembled in galvanised steel. Stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails. Or at a 42 or 45 degree angle. All handrails products. | Webforge A325 is a walkway grating with spacing’s of 30 x 100mm c/c on loadbars and crossrods. These panels are available in aluminium and mild steel untreated or a hot dip galvanised finish with a plain or serrated surface. | Angle Mount Stanchions in aluminium, available in mill finish and in a variety of angles, to suit the needs of your project. | A255 is a walkway grating with spacing’s of 30 x 100mm c/c on loadbars and crossrods. These panels are available in aluminium and mild steel untreated or a hot dip galvanised finish with a plain or serrated surface. |
Weight | N/A | N/A | N/A | N/A |
Dimensions | N/A | 995 × 5800 × 32 mm | N/A | 995 × 5800 × 25 mm |
Angle | 42, 45 | |||
Colour | ||||
Drill | Std Drill | |||
Hole Pitch (mm) | ||||
Hole Shape | ||||
Hole Size (mm) | ||||
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Galvanised Steel | Aluminium, Mild Steel | Aluminium | Aluminium, Mild Steel |
Material Finish | ||||
Material Thickness (mm) | ||||
Mesh Aperture (mm) | ||||
Overall Height (mm) | ||||
SWO (mm) |