| FRP 25x6mm Grit Surface 38x38mm square, 1220x3660mm remove | 1220 Expanded Metal Sheet: 22 x 9mm Openings remove | M02024 Fine Woven Wire Mesh Per Metre: 0.7 Openings remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | G256 | P1220 | M02024S41550 |
| Price | $365.20 ex GST | Price range: $160.20 through $224.31 ex GST | $167.02 ex GST |
| Availability | 12 in stock (Available on backorder, typically 14-16 weeks) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 0.57mm Stainless Steel 304 wire and 0.7mm openings. Roll is 1550mm Wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | ||
| Content | Webforge Locker, Fibre Reinforced plastic sheets with 25 x 6mm loadbars, at 38 x 38mm centres. Available in an Isopthalic Polester Resin. The sheets are rendered anti-skid by a coarse grit that is embedded into the top surface, sheets are available in range of colours to suit the needs of your project. | Webforge Locker 1220 is a general purpose expanded metal sheet with mesh openings of approximately 22 x 9mm and an open area in the range of 64-71% (raised) or 62% (flattened). Available in a range of materials. | Webforge Locker fine woven wire mesh with 0.57mm Stainless Steel 304 wire and 0.7mm openings. Roll is 1550mm Wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | N/A | N/A | 9 kg |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | Square | ||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 22 | ||
| Material | FRP | Aluminium (Raised), Hot Dip Galvanised (Flattened), Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Stainless Steel 304 |
| Material Finish | |||
| Material Thickness (mm) | 2.00 | ||
| Mesh Aperture (mm) | 0.70 | ||
| Overall Height (mm) | 38 | 4 | |
| SWO (mm) | 9 |


