| Grating Pattern A 32x5 Loadbar, 995x5800mm remove | Grating Fixing Clip Set (Suit Pattern A-F Galvanised) remove | 220 Small Mesh Expanded Metal Sheet remove | Platform Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | A325main | C001MG | P220 | Pmain |
| Price | $822.68 – $2,238.23 ex GST | $1.95 ex GST | $43.96 ex GST | $26.20 – $57.09 ex GST |
| Availability | Available on backorder, typically 2 days. | Available on back-order | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Mild Steel grating clipset suitable for use on grating patterns A through to F, (Set consists of Top, Bottom, and 65x8mm bolt with nyloc nut). | |||
| Content | Webforge A325 is a walkway grating with spacing’s of 30 x 100mm c/c on loadbars and crossrods. These panels are available in aluminium and mild steel untreated or a hot dip galvanised finish with a plain or serrated surface. | Mild Steel grating clipset suitable for use on grating patterns A through to F, (Set consists of Top, Bottom, and 65x8mm bolt with nyloc nut). | Webforge Locker 220 is a fine grade mild steel expanded metal sheet, with a total open area in the range 50-59%. | Platform stanchion in mild steel, available in an untreated or hot dip galvanised finish. As well as a range of drilling options and/or with a single slot kickplate bracket, at differing heights and orientation to suit the specifications of your job.. All handrails products. |
| Weight | N/A | 0.134 kg | N/A | N/A |
| Dimensions | 995 × 5800 × 32 mm | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | Corner Drill, Drilled One Side Only, Std Drill | |||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | L60, None, R100, R60, R85 | |||
| LWO (mm) | 5.24 | |||
| Material | Aluminium, Mild Steel | Galvanised Steel | Mild Steel (Untreated & Raised) | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | |||
| Material Thickness (mm) | 0.60 | |||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | ||||
| SWO (mm) | 2.74 |



