| FRP 25x6mm Grit Surface 38x38mm square, 1220x3660mm remove | 3045 Expanded Metal Sheet: 76 (LWM) x 32mm (SWM) remove | Gridwalk Walkway Fixing Clip: To Suit WK3414, WK2517 remove | Grating Fixing Clip Set (Suit Pattern A-F Galvanised) remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | G256 | SM3045MAIN | WK34-CLIP | C001MG |
| Price | $365.20 ex GST | $74.26 ex GST | $7.60 ex GST | $1.95 ex GST |
| Availability | Available on back-order | 203 in stock (Available on backorder, typically 36 working days) | Available on backorder, typically 2 days. | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with products beginning WK25 and WK34 | Mild Steel grating clipset suitable for use on grating patterns A through to F, (Set consists of Top, Bottom, and 65x8mm bolt with nyloc nut). | ||
| Content | Webforge Locker, Fibre Reinforced plastic sheets with 25 x 6mm loadbars, at 38 x 38mm centres. Available in an Isopthalic Polester Resin. The sheets are rendered anti-skid by a coarse grit that is embedded into the top surface, sheets are available in range of colours to suit the needs of your project. | Webforge Locker 3045 is a general purpose, mild steel (raised) expanded sheet, with 76(LWM) x 35mm (SWM). Available in Mild Steel (untreated & raised). | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with products beginning WK25 and WK34 | Mild Steel grating clipset suitable for use on grating patterns A through to F, (Set consists of Top, Bottom, and 65x8mm bolt with nyloc nut). |
| Weight | N/A | N/A | 0.15 kg | 0.134 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | Square | |||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | FRP | Mild Steel (Untreated & Raised) | Galvanised Steel | Galvanised Steel |
| Material Finish | ||||
| Material Thickness (mm) | 3.00 | |||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | 38 | |||
| SWO (mm) |



