| Grating Pattern A 25×5 Loadbar, 995x5800mm remove | 1520 Expanded Metal Sheet: 29 x 12mm Openings remove | 3830 Expanded Metal Sheet: 62 x 28mm Openings remove | WK2517 Gridwalk Expanded Metal Sheet: 42 x 16mm Openings remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | A255MAIN | P1520 | P3830 | WK2517 |
| Price | $653.60 – $1,870.48 ex GST | $140.85 – $189.81 ex GST | $197.06 – $197.93 ex GST | $278.47 – $431.36 ex GST |
| Availability | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | A255 is a walkway grating with spacing’s of 30 x 100mm c/c on loadbars and crossrods. These panels are available in aluminium and mild steel untreated or a hot dip galvanised finish with a plain or serrated surface. | Webforge Locker 1520 is a general purpose expanded metal sheet with mesh openings of approximately 29 x 12mm and a total open area in the range 68-74% (raised) or 60% (flat). Available in a variety of materials. | Webforge Locker 3830 is a general purpose expanded metal sheet with mesh openings of approximately 62 x 28mm and a total open area in the range of 83% (flat) and 76-81% (raised). Available in a mild steel (untreated & raised) and mild steel (untreated & flattened). | Webforge Locker Gridwalk WK2517 is expanded metal walkway with mesh openings of 42 x 16mm. Available in a range of different sheet sizes. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | 995 × 5800 × 25 mm | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 29 | 62 | 42 | |
| Material | Aluminium, Mild Steel | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Raised) |
| Material Finish | ||||
| Material Thickness (mm) | 2.00 | 3.00 | 5.00 | |
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | 5.1 | 7 | 11 | |
| SWO (mm) | 12 | 28 | 16 |



