| 1930 Expanded Metal Sheet: 37 x 16mm Openings remove | WK2517 Gridwalk Expanded Metal Sheet: 42 x 16mm Openings remove | M00718 Fine Woven Wire Mesh Per Metre: 2.53 Openings remove | W25 Welded Wire mesh Per Metre: 23.40mm Aperture remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | P1930 | WK2517 | M007185S41270 | W25 |
| Price | $179.86 – $301.62 ex GST | $278.47 – $431.36 ex GST | $236.15 ex GST | $29.55 ex GST |
| Availability | 48 in stock (Available on backorder, typically 12-14 weeks) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Woven with 1.1mm Stainless Steel 304 wire with 2.53mm openings. Roll is 1270mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |||
| Content | Webforge Locker 1930 is a general purpose expanded metal sheet with mesh openings of approximately 37 x 16mm and a total open area in the range of 66% (flat) and 67-74% (raised). Available in a range of different options to suit the needs of your project. | Webforge Locker Gridwalk WK2517 is expanded metal walkway with mesh openings of 42 x 16mm. Available in a range of different sheet sizes. | Webforge Locker fine woven wire mesh with 1.1mm Stainless Steel 304 wire and 2.53mm openings. Roll is 1270mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker welded wire mesh with 1.6mm Stainless Steel 304 wire and 23.40mm Aperture. Roll is 1000mm wide and cut to the meterage ordered. Pricing is per metre. |
| Weight | N/A | N/A | 3 kg | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 37 | 42 | ||
| Material | Aluminium (Raised), Hot Dip Galvanised (Flattened), Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Raised) | Stainless Steel 304 | Stainless Steel 304 |
| Material Finish | ||||
| Material Thickness (mm) | 3.00 | 5.00 | ||
| Mesh Aperture (mm) | 2.53 | 23.40 | ||
| Overall Height (mm) | 7.5 | 11 | ||
| SWO (mm) | 16 | 16 |



