| 1516 Expanded Metal Sheet: 30 x 13mm Openings remove | WK2517 Gridwalk Expanded Metal Sheet: 42 x 16mm Openings remove | 217F Small Mesh Expanded Metal Sheet remove | 1520 Expanded Metal Sheet: 29 x 12mm Openings remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | P1516 | WK2517 | 217F | P1520 |
| Price | $104.71 – $144.61 ex GST | $278.47 – $431.36 ex GST | $125.15 ex GST | $140.85 – $189.81 ex GST |
| Availability | 15 in stock (Available on backorder, typically 36 working days) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 217F is a fine grade, mild steel (untreated) flattened expanded metal, 1200 (LWM) x 2400mm (SWM) sheet. | |||
| Content | Webforge Locker 1516 is a general purpose expanded metal sheet with mesh openings of approximately 30 x 13mm and a total open area in the range 68-78% (raised) and 65% (flattened). Available in a range of materials. | Webforge Locker Gridwalk WK2517 is expanded metal walkway with mesh openings of 42 x 16mm. Available in a range of different sheet sizes. | Webforge Locker 217F is a fine grade mild steel (untreated) flattened expanded metal, 1200 (LWM) x 2400mm (SWM) sheet. | Webforge Locker 1520 is a general purpose expanded metal sheet with mesh openings of approximately 29 x 12mm and a total open area in the range 68-74% (raised) or 60% (flat). Available in a variety of materials. |
| Weight | N/A | N/A | 8.64 kg | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 30 | 42 | 8.86 | 29 |
| Material | Aluminium, Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Raised) | Mild Steel (Untreated & Flattened) | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) |
| Material Finish | ||||
| Material Thickness (mm) | 1.60 | 5.00 | 0.90 | 2.00 |
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | 3.8 | 11 | 5.1 | |
| SWO (mm) | 13 | 16 | 4.86 | 12 |



