| 1220 Expanded Metal Sheet: 22 x 9mm Openings remove | M00620 Fine Woven Wire Mesh Per Metre: 3.33 Openings remove | M00621 Fine Woven Wire Mesh Per Metre: 3.43 Openings remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | P1220 | M00620S41525 | M00621S41220 |
| Price | $160.20 – $224.31 ex GST | $124.45 ex GST | $90.32 ex GST |
| Availability | 58 in stock (Available on backorder, typically 12-14 weeks) | 3 in stock (Available on backorder, typically 14-16 weeks) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Woven from 0.9mm Stainless Steel 304 wire with 3.33mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | 0.8mm Stainless Steel 304 wire and 3.43mm openings. Rolls are 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
| Content | Webforge Locker 1220 is a general purpose expanded metal sheet with mesh openings of approximately 22 x 9mm and an open area in the range of 64-71% (raised) or 62% (flattened). Available in a range of materials. | Webforge Locker fine woven wire mesh with 0.9mm Stainless Steel 304 wire and 3.33mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.8mm Stainless Steel 304 wire and 3.43mm openings. Rolls are 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | N/A | 3.1 kg | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 22 | ||
| Material | Aluminium (Raised), Hot Dip Galvanised (Flattened), Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Stainless Steel 304 | Stainless Steel 304 |
| Material Finish | |||
| Material Thickness (mm) | 2.00 | ||
| Mesh Aperture (mm) | 3.33 | 3.43 | |
| Overall Height (mm) | 4 | ||
| SWO (mm) | 9 |


