| 2520 Expanded Metal Sheet: 48 x 19mm Openings remove | 217F Small Mesh Expanded Metal Sheet remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | 2520main | 217F | |
| Price | $109.95 ex GST | $108.83 ex GST | |
| Availability | 23 in stock (Available on backorder, typically 36 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 217F is a fine grade, mild steel (untreated) flattened expanded metal, 1200 (LWM) x 2400mm (SWM) sheet. | ||
| Content | Webforge Locker 2520 is a general purpose expanded metal sheet with mesh openings of approximately 48 x 19mm and a total open area in the range 73-80% (raised) | Webforge Locker 217F is a fine grade mild steel (untreated) flattened expanded metal, 1200 (LWM) x 2400mm (SWM) sheet. | |
| Weight | N/A | 8.64 kg | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 48 | 8.86 | |
| Material | Mild Steel (Untreated & Raised) | Mild Steel (Untreated & Flattened) | |
| Material Finish | |||
| Material Thickness (mm) | 2.00 | 0.90 | |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 6 | ||
| SWO (mm) | 19 | 4.86 |

