| 1930 Expanded Metal Sheet: 37 x 16mm Openings remove | M00620 Fine Woven Wire Mesh Per Metre: 3.33 Openings remove | 217F Small Mesh Expanded Metal Sheet remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | P1930 | M00620S41525 | 217F |
| Price | $156.40 – $262.28 ex GST | $95.73 ex GST | $108.83 ex GST |
| Availability | 33 in stock (Available on backorder, next shipment of 30m due Early-February 2026) | 23 in stock (Available on backorder, typically 36 working days) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Woven from 0.9mm Stainless Steel 304 wire with 3.33mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | 217F is a fine grade, mild steel (untreated) flattened expanded metal, 1200 (LWM) x 2400mm (SWM) sheet. | |
| Content | Webforge Locker 1930 is a general purpose expanded metal sheet with mesh openings of approximately 37 x 16mm and a total open area in the range of 66% (flat) and 67-74% (raised). Available in a range of different options to suit the needs of your project. | Webforge Locker fine woven wire mesh with 0.9mm Stainless Steel 304 wire and 3.33mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker 217F is a fine grade mild steel (untreated) flattened expanded metal, 1200 (LWM) x 2400mm (SWM) sheet. |
| Weight | N/A | 3.1 kg | 8.64 kg |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 37 | 8.86 | |
| Material | Aluminium (Raised), Hot Dip Galvanised (Flattened), Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Stainless Steel 304 | Mild Steel (Untreated & Flattened) |
| Material Finish | |||
| Material Thickness (mm) | 3.00 | 0.90 | |
| Mesh Aperture (mm) | 3.33 | ||
| Overall Height (mm) | 7.5 | ||
| SWO (mm) | 16 | 4.86 |


