| 1216 Expanded Metal Sheet: 23 x 9mm Openings remove | WK3028 Gridwalk Expanded Metal Sheet: 50 x 12mm Openings remove | 3830 Expanded Metal Sheet: 62 x 28mm Openings remove | 3045 Expanded Metal Sheet: 76 (LWM) x 32mm (SWM) remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | P1216 | WK3028main | P3830 | SM3045MAIN |
| Price | Price range: $155.69 through $196.29 ex GST | $449.28 ex GST | Price range: $197.06 through $197.93 ex GST | $74.26 ex GST |
| Availability | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Webforge Locker 1216 is a general purpose expanded metal sheet with mesh openings of approximately 23 x 9mm and with an open area in the range of 67-75% (raised) and 63% (flattened). Available in a range of materials. | Webforge Locker, Gridwalk WK3028 is a heavy duty expanded metal walkway with mesh openings of 50 x 12mm. Available in a 1200 (LWM) x 3000mm (SWM) sheet, in a mild steel (untreated) or a hot dip galvanised finish. | Webforge Locker 3830 is a general purpose expanded metal sheet with mesh openings of approximately 62 x 28mm and a total open area in the range of 83% (flat) and 76-81% (raised). Available in a mild steel (untreated & raised) and mild steel (untreated & flattened). | Webforge Locker 3045 is a general purpose, mild steel (raised) expanded sheet, with 76(LWM) x 35mm (SWM). Available in Mild Steel (untreated & raised). |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 23 | 50 | 62 | |
| Material | Hot Dip Galvanised (Flattened), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Mild Steel (Untreated & Raised) | Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Mild Steel (Untreated & Raised) |
| Material Finish | ||||
| Material Thickness (mm) | 1.60 | 5.00 | 3.00 | 3.00 |
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | 4 | 15 | 7 | |
| SWO (mm) | 9 | 12 | 28 |



