| 2520 Expanded Metal Sheet: 48 x 19mm Openings remove | Grating Pattern A 25×5 Loadbar, 995x5800mm remove | WK3414 Gridwalk Expanded Metal Sheet: 85 x 24mm Openings remove | 1920 Expanded Metal Sheet: 40 x 18mm Openings remove | WK2517 Gridwalk Expanded Metal Sheet: 42 x 16mm Openings remove | |
|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 2520main | A255MAIN | WK3414main | 1920main | WK2517 |
| Price | $126.44 ex GST | $653.60 – $1,870.48 ex GST | $367.32 ex GST | $108.13 – $149.99 ex GST | $278.47 – $431.36 ex GST |
| Availability | |||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||||
| Content | Webforge Locker 2520 is a general purpose expanded metal sheet with mesh openings of approximately 48 x 19mm and a total open area in the range 73-80% (raised) | A255 is a walkway grating with spacing’s of 30 x 100mm c/c on loadbars and crossrods. These panels are available in aluminium and mild steel untreated or a hot dip galvanised finish with a plain or serrated surface. | Webforge Locker, Gridwalk WK3414 is expanded metal walkway with mesh openings of 85 x 24mm. Available in mild steel (untreated & raised) | Webforge Locker 1920 is a general purpose expanded metal sheet with mesh openings of approximately 40 x 18mm and a total open area in the range of 74% (flat) or 77-81% (raised). Available in a range of materials. | Webforge Locker Gridwalk WK2517 is expanded metal walkway with mesh openings of 42 x 16mm. Available in a range of different sheet sizes. |
| Weight | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | 995 × 5800 × 25 mm | N/A | N/A | N/A |
| Angle | |||||
| Colour | |||||
| Drill | |||||
| Hole Pitch (mm) | |||||
| Hole Shape | |||||
| Hole Size (mm) | |||||
| Kickplate Orientation | |||||
| LWO (mm) | 48 | 85 | 40 | 42 | |
| Material | Mild Steel (Untreated & Raised) | Aluminium, Mild Steel | Mild Steel (Untreated & Raised) | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Raised) |
| Material Finish | |||||
| Material Thickness (mm) | 2.00 | 5.00 | 2.00 | 5.00 | |
| Mesh Aperture (mm) | |||||
| Overall Height (mm) | 6 | 13 | 5.2 | 11 | |
| SWO (mm) | 19 | 24 | 18 | 16 |




