| Remove all | 1220 Expanded Metal Sheet: 22 x 9mm Openings remove | M00718 Fine Woven Wire Mesh Per Metre: 2.53 Openings remove | M00821 Fine Woven Wire Mesh Per Metre: 2.38 Openings remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | P1220 | M007185S41270 | M00821S41220 |
| Price | Price range: $160.20 through $224.31 ex GST | $236.15 ex GST | $108.55 ex GST |
| Availability | 40 in stock (Available on backorder, typically 12-14 weeks) | 80 in stock (Available on backorder, typically 12-14 weeks) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Woven with 1.1mm Stainless Steel 304 wire with 2.53mm openings. Roll is 1270mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Woven with 0.8mm Stainless Steel 304 wire with 2.38mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
| Content | Locker 1220 is a general purpose expanded metal sheet with mesh openings of approximately 22 x 9mm and an open area in the range of 64-71% (raised) or 62% (flattened). Available in a range of materials. | Webforge Locker fine woven wire mesh with 1.1mm Stainless Steel 304 wire and 2.53mm openings. Roll is 1270mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.8mm Stainless Steel 304 wire and 2.38mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. . |
| Weight | N/A | 3 kg | 3.17 kg |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 22 | ||
| Material | Aluminium, Hot Dip Galvanised (Flattened), Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Stainless Steel 304 | Stainless Steel 304 |
| Material Finish | |||
| Material Thickness (mm) | 2.00 | ||
| Mesh Aperture (mm) | 2.53 | 2.38 | |
| Overall Height (mm) | 4 | ||
| SWO (mm) | 9 |


