| M01022 Fine Woven Wire Mesh Per Metre: 1.8 Openings remove | Grating Pattern A 20x5 Loadbar, 995x5800mm remove | Gridwalk Walkway Fixing Clip: To Suit WK4514, WK3022, WK4519, WK3028 remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | M01022S41525 | A205 | WK45-CLIP |
| Price | $86.55 ex GST | $587.86 – $792.09 ex GST | $4.12 ex GST |
| Availability | 30 in stock (Available on backorder, typically 12-14 weeks) | Available on back-order | Available on backorder, typically 36 working days |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 0.71mm Stainless Steel 304 wire and 1.8mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with Gridwalk beginning WK30 and WK45 | |
| Content | Webforge Locker fine woven wire mesh with 0.71mm Stainless Steel 304 wire and 1.8mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker A205 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with Gridwalk beginning WK30 and WK45 |
| Weight | 3.12 kg | N/A | 0.26 kg |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Stainless Steel 304 | Mild Steel | Galvanised Steel |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | ||
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | 1.80 | ||
| Overall Height (mm) | |||
| SWO (mm) |


