| WK4519 Gridwalk Expanded Metal Sheet: 96 x 32mm Openings remove | M008185 Fine Woven Wire Mesh Per Metre: 2.08 Openings remove | Grating Pattern C 32x5 Loadbar, 1005x5800mm remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | WK4519-1200X3000 | M008185S41270 | C325main |
| Price | $308.43 ex GST | $161.98 ex GST | $641.27 – $975.97 ex GST |
| Availability | 24 in stock (Available on backorder, typically 36 working days) | Available on backorder, typically 14-16 weeks | Available on back-order |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Webforge Locker Gridwalk WK4519 is expanded metal walkway with mesh openings of 96 x 32mm. Available in a 1200 (LWM) x 3000mm (SWM) mild steel (untreated) sheet. | Woven with 1.1mm Stainless Steel 304 wire with 2.08mm openings. Roll is 1270mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
| Content | Webforge Locker Gridwalk WK4519 is expanded metal walkway with mesh openings of 96 x 32mm. Available in a 1200 (LWM) x 3000mm (SWM) mild steel (untreated) sheet. | Webforge Locker fine woven wire mesh with 1.1mm Stainless Steel 304 wire and 2.08mm openings. Roll is 1270mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker C325 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain or serrated surface. All grating products. |
| Weight | 68.4 kg | 6.09 kg | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 96 | ||
| Material | Mild Steel (Untreated & Raised) | Stainless Steel 304 | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | ||
| Material Thickness (mm) | 5.00 | ||
| Mesh Aperture (mm) | 2.08 | ||
| Overall Height (mm) | 21 | ||
| SWO (mm) | 32 |


