| 3830 Expanded Metal Sheet: 62 x 28mm Openings remove | 217F Small Mesh Expanded Metal Sheet remove | 1920 Expanded Metal Sheet: 40 x 18mm Openings remove | 5030 Expanded Metal Sheet: 83 x 41mm Openings remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | P3830 | 217F | 1920main | P5030 |
| Price | $197.06 – $197.93 ex GST | $125.15 ex GST | $108.13 – $149.99 ex GST | $121.46 – $145.73 ex GST |
| Availability | 15 in stock (Available on backorder, typically 36 working days) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 217F is a fine grade, mild steel (untreated) flattened expanded metal, 1200 (LWM) x 2400mm (SWM) sheet. | |||
| Content | Webforge Locker 3830 is a general purpose expanded metal sheet with mesh openings of approximately 62 x 28mm and a total open area in the range of 83% (flat) and 76-81% (raised). Available in a mild steel (untreated & raised) and mild steel (untreated & flattened). | Webforge Locker 217F is a fine grade mild steel (untreated) flattened expanded metal, 1200 (LWM) x 2400mm (SWM) sheet. | Webforge Locker 1920 is a general purpose expanded metal sheet with mesh openings of approximately 40 x 18mm and a total open area in the range of 74% (flat) or 77-81% (raised). Available in a range of materials. | Webforge Locker 5030 is a general purpose expanded metal sheet with mesh openings of approximately 83 x 41mm and a total open area in the range of 77% (flat) & 76-83% (raised). Available raised or flattened in untreated Mild steel. |
| Weight | N/A | 8.64 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 62 | 8.86 | 40 | 83 |
| Material | Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Mild Steel (Untreated & Flattened) | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) |
| Material Finish | ||||
| Material Thickness (mm) | 3.00 | 0.90 | 2.00 | 3.00 |
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | 7 | 5.2 | 11 | |
| SWO (mm) | 28 | 4.86 | 18 | 41 |



