| WK3028 Gridwalk Expanded Metal Sheet: 50 x 12mm Openings remove | M00718 Fine Woven Wire Mesh Per Metre: 2.53 Openings remove | WK3414 Gridwalk Expanded Metal Sheet: 85 x 24mm Openings remove | M008185 Fine Woven Wire Mesh Per Metre: 2.08 Openings remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | WK3028main | M007185S41270 | WK3414main | M008185S41270 |
| Price | $449.28 ex GST | $181.65 ex GST | $367.32 ex GST | $161.98 ex GST |
| Availability | 20 in stock (Available on backorder, next shipment of 30m due Early-February 2026) | Available on backorder, typically 14-16 weeks | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Woven with 1.1mm Stainless Steel 304 wire with 2.53mm openings. Roll is 1270mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Woven with 1.1mm Stainless Steel 304 wire with 2.08mm openings. Roll is 1270mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | ||
| Content | Webforge Locker, Gridwalk WK3028 is a heavy duty expanded metal walkway with mesh openings of 50 x 12mm. Available in a 1200 (LWM) x 3000mm (SWM) sheet, in a mild steel (untreated) or a hot dip galvanised finish. | Webforge Locker fine woven wire mesh with 1.1mm Stainless Steel 304 wire and 2.53mm openings. Roll is 1270mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker, Gridwalk WK3414 is expanded metal walkway with mesh openings of 85 x 24mm. Available in mild steel (untreated & raised) | Webforge Locker fine woven wire mesh with 1.1mm Stainless Steel 304 wire and 2.08mm openings. Roll is 1270mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | N/A | 3 kg | N/A | 6.09 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 50 | 85 | ||
| Material | Mild Steel (Untreated & Raised) | Stainless Steel 304 | Mild Steel (Untreated & Raised) | Stainless Steel 304 |
| Material Finish | ||||
| Material Thickness (mm) | 5.00 | 5.00 | ||
| Mesh Aperture (mm) | 2.53 | 2.08 | ||
| Overall Height (mm) | 15 | 13 | ||
| SWO (mm) | 12 | 24 |



