| Remove all | 1920 Expanded Metal Sheet: 40 x 18mm Openings remove | S11047 Perforated Metal Sheet: 11mm Square, 47% Open Area remove | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | 1920main | S11047 | |
| Price | Price range: $108.13 through $149.99 ex GST | Price range: $170.62 through $475.85 ex GST | |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Webforge Locker 1920 is a general purpose expanded metal sheet with mesh openings of approximately 40 x 18mm and a total open area in the range of 74% (flat) or 77-81% (raised). Available in a range of materials. | Webforge Locker S11047 is a general purpose, perforated metal sheet with 11mm square holes in straight rows. Open area is 47%. Available in aluminium, and galvanised steel. | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 16.00 | ||
| Hole Shape | Square | ||
| Hole Size (mm) | 11.00 | ||
| Kickplate Orientation | |||
| LWO (mm) | 40 | ||
| Material | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Aluminium, Galvanised Steel | |
| Material Finish | |||
| Material Thickness (mm) | 2.00 | 1.00 | |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 5.2 | ||
| SWO (mm) | 18 |

