| Remove all | 5030 Expanded Metal Sheet: 83 x 41mm Openings remove | R19151 Perforated Metal Sheet: 19mm Round, 51% Open Area remove | Grating Bottom clip 316SS Mill Pattern A-F remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | P5030 | R19151 | C200SM |
| Price | Price range: $121.46 through $145.73 ex GST | Price range: $311.37 through $444.70 ex GST | $3.35 ex GST |
| Availability | 370 in stock (Available on backorder, typically 5 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 316 Stainless Steel grating bottom clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C100SM (top clip), & C301SM (bolt and nut). | ||
| Content | Webforge Locker 5030 is a general purpose expanded metal sheet with mesh openings of approximately 83 x 41mm and a total open area in the range of 77% (flat) & 76-83% (raised). Available raised or flattened in untreated Mild steel. | Webforge Locker R19151 is a general purpose, perforated metal sheet with 19mm round holes in a staggered pattern. Open area is 51%. Available in Galvanised steel and Aluminium. | 316 Stainless Steel grating bottom clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C100SM (top clip), & C301SM (bolt and nut). All grating products. |
| Weight | N/A | N/A | 0.076 kg |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 25.40 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 19.05 | ||
| Kickplate Orientation | |||
| LWO (mm) | 83 | ||
| Material | Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Aluminium, Galvanised Steel | Stainless Steel 316 |
| Material Finish | |||
| Material Thickness (mm) | 3.00 | 1.60, 3.00 | |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 11 | ||
| SWO (mm) | 41 |


